Please find below those AABC members currently publishing their calendar information.
To view an individual members Profile & Calendar page, please click a name.
You may then select your preferred date(s) for arbitration by clicking on the arbitrator's calendar and submitting a Date Request form online.
2024-Oct | 2024-Nov | 2024-Dec | ||||||||||||||||||||||||||||||||||||||||||||||
Arbitrator... |
14 | 15 | 16 | 17 | 18 | 21 | 22 | 23 | 24 | 25 | 28 | 29 | 30 | 31 | 1 | 4 | 5 | 6 | 7 | 8 | 11 | 12 | 13 | 14 | 15 | 18 | 19 | 20 | 21 | 22 | 25 | 26 | 27 | 28 | 29 | 2 | 3 | 4 | 5 | 6 | ||||||||
Guy Beaulieu | ||||||||||||||||||||||||||||||||||||||||||||||||
Corinn Bell | ||||||||||||||||||||||||||||||||||||||||||||||||
Frank Borowicz, K.C. | ||||||||||||||||||||||||||||||||||||||||||||||||
Rick Coleman | ||||||||||||||||||||||||||||||||||||||||||||||||
Jacquie De Aguayo | ||||||||||||||||||||||||||||||||||||||||||||||||
Paul A. Devine | ||||||||||||||||||||||||||||||||||||||||||||||||
James E. Dorsey K.C. | ||||||||||||||||||||||||||||||||||||||||||||||||
Elaine Doyle | ||||||||||||||||||||||||||||||||||||||||||||||||
Nicholas Glass | ||||||||||||||||||||||||||||||||||||||||||||||||
Ryan Goldvine | ||||||||||||||||||||||||||||||||||||||||||||||||
Jessica Gregory | ||||||||||||||||||||||||||||||||||||||||||||||||
John B. Hall | ||||||||||||||||||||||||||||||||||||||||||||||||
Koml Kandola | ||||||||||||||||||||||||||||||||||||||||||||||||
Cathy Knapp | ||||||||||||||||||||||||||||||||||||||||||||||||
Paul E. Love | ||||||||||||||||||||||||||||||||||||||||||||||||
Allison Matacheskie | ||||||||||||||||||||||||||||||||||||||||||||||||
John McConchie | ||||||||||||||||||||||||||||||||||||||||||||||||
Jitesh Mistry | ||||||||||||||||||||||||||||||||||||||||||||||||
Wayne Moore | ||||||||||||||||||||||||||||||||||||||||||||||||
Julie Nichols | ||||||||||||||||||||||||||||||||||||||||||||||||
Randy Noonan | ||||||||||||||||||||||||||||||||||||||||||||||||
Karen Nordlinger K.C. | ||||||||||||||||||||||||||||||||||||||||||||||||
Robert Pekeles | ||||||||||||||||||||||||||||||||||||||||||||||||
Arne S. Peltz | ||||||||||||||||||||||||||||||||||||||||||||||||
Vincent L. Ready | ||||||||||||||||||||||||||||||||||||||||||||||||
Amanda Rogers | ||||||||||||||||||||||||||||||||||||||||||||||||
Marli Rusen | ||||||||||||||||||||||||||||||||||||||||||||||||
Ken Saunders | ||||||||||||||||||||||||||||||||||||||||||||||||
Andrew C.L. Sims K.C. | ||||||||||||||||||||||||||||||||||||||||||||||||
Sylvia Skratek | ||||||||||||||||||||||||||||||||||||||||||||||||
Gabriel M. Somjen, KC | ||||||||||||||||||||||||||||||||||||||||||||||||
Lisa Southern | ||||||||||||||||||||||||||||||||||||||||||||||||
Christopher Sullivan |
- Available
- Avbl Half Day
- Booked
- On Hold
- ?Calendar Unavailable